Date:2023-09-20 09:50:50VIew:
| Items | Method | Required | Result |
| Appearance | Black | ||
| Hardness Shore A | D-2240 | 70~75 | 71 |
| Specific Gravity (g/cm3) | D-792 | 1.183 | |
| TS2 (Sec) | 175ºC *6 min | 41 | |
| TC90 (Sec) | 279 | ||
| ML (Ibf-in) | 1.77 | ||
| MH (Ibf-in) | 16.35 | ||
| Tensile strength (Mpa) | D-412C | 14~21 | 21 |
| Elongation at break (%) | D-412C | ≥150 | 440 |
| Tear strength (kg/cm) | D-624 (Die C) | 41.0 | |
Very Good Flame Retardant, Low Smoke, Insulating Black Composite Insulating Materia
Long Term Supply of Natural Rubber Vietnam Like Rubber Natural Rubber 3L with High
Chinese Supplier Sale Colourful EPDM Rubber Granules for Running Track/Playground/K
Polyurethane RTV-2 Mold Making Liquid Urethane Rubber for Concrete Casting
High Hardness Food Grade Translucent Solid Silicone Rubber Compound
Condensation Cure Mould Making Liquid RTV2 Silicone Rubber for Gypsum Decorations
Sinopec High Quality Hot White Powder Thermoplastic Elastomer SEBS Yh-503/503t, CAS