Date:2023-09-20 09:50:50VIew:
| Test Item | Testing standards | LS-170 Black composite insulation material |
| Appearance | Black | |
| Specific Gravity | ISO 1183-1A | 1.58 |
| Tensile strength(MPa)≥ | GB/T 528 | 8 |
| Volumetric resistivity(Ω.cm) | GB/T 1692 | 1x101510^15 |
| Breakdown strength(KV/mm) | GB/T 1695 | 20 |
| Dielectric constant | IEC 60250 | 3.3 |
| dielectric loss | IEC 60250 | 2x10−310^(-3) |
| Arc resistance | IEC 61621 | ≥350 |
| Leakage resistance | IEC 60587 | 1A3.5 |
Very Good Flame Retardant, Low Smoke, Insulating Black Composite Insulating Materia
Long Term Supply of Natural Rubber Vietnam Like Rubber Natural Rubber 3L with High
Chinese Supplier Sale Colourful EPDM Rubber Granules for Running Track/Playground/K
Polyurethane RTV-2 Mold Making Liquid Urethane Rubber for Concrete Casting
High Hardness Food Grade Translucent Solid Silicone Rubber Compound
Condensation Cure Mould Making Liquid RTV2 Silicone Rubber for Gypsum Decorations
Sinopec High Quality Hot White Powder Thermoplastic Elastomer SEBS Yh-503/503t, CAS