Date:2023-09-20 09:50:50VIew:
Applied Standards&Key Technical Indicators of Delaminated Conveyor Belt | |
Types | Standard and key indicators |
Ordinary type | B/T 7984 |
Heat resisting type | HG/T 2297 Type 2 (good for 125°C) |
Hi-temperature resisting type | HG/T 2297 Type 3 (good for 150°C) |
Hot-grinding resisting type | Abrasion vale≤ 150 mm, good for belowl25°C |
Ordinary antiflaming type | Abrasion vale≤90mm3 |
Antifriction type | GB 10822 |
Cold-resisting type | Brittleness temperature-50°C |
Acid.alkali and oil resisting type | HG-4846 |
Note:Design can be made subject to various application. |
Pay attention to the following points when purchas
Reusable Sticky Ruggies Rug Pad R
Common High Temperature Solid Mol
Four Colour 2 Liter Rubber Hot Wa
Customized Silicone Rubber Shower
High Quality Large Strong Transpa
What are the rules for installing recessed lightin
Multiply Polyester Ep Rubber Conv