Date:2023-09-20 09:50:50VIew:
| 1 | Steel material | 45#,50#,718,8407,S136,NAK80,P20,KD-61,NIMAX,2343,DIN-1, 2738,S130,H13,2344,738H,ect |
| 2 | Steel hardness | 20-60HRC |
| 3 | Treatment | Pre-Harden, Nitriding, Heat treatment, Quenching, |
| 4 | Cavity Qty | Single-cavity / Multi-cavity |
| 5 | Plastic material | PA, POM, ABS, PP, PET, PC, PE, HDPE, PA66+GF, PVC, TPE etc |
| 6 | Mould Life | 50K - 100K shots |
| 7 | Design Software | UG, CAD, 3D MAX ,PRO-E, Solid Works etc, |
| 8 | Process | CNC, high speed carve, EDM, wiring-cutting, drill, polish etc |
| 9 | Quality | ISO9001:2000 Certificate |
| 10 | Lead Time | 10-30 workdays depends on the different products |
| 11 | Package | Wooden Case Package or according to customer requirement |
U Channel Shape Gasket Rubber Seal Door Profile Rubber Safety Touch Edge
Customized Plastic Mould with Cold Runner for Household Appliances, Commodity, Elec
Rubber Handle Grips No-Slip Bicycle Grip Custom Rubber Handle
Customize Service Auto Parts Rubber Injection Mould or Household Appliance
OEM Customized PP/PC/PE/ABS/PVC/PS/Nylon/ Plastic Mould for Products Parts Injectio
Customized Size Molded Silicone Rubber Products Rubber Housing
OEM Multi Cavities Moulding Plastic Injection Moulds for Household Appliance