Description: Automotive, cogged cut edge & wrapped rubber V Belts | | Top Width(mm) | Thickness(mm) | Length Range(mm) | Angle(°) |
| A | 13 | 8 | 356~6000 | 40 |
| B | 17 | 11 | 533~13000 | 40 |
| C | 22 | 14 | 800~15000 | 40 |
| D | 32 | 19 | 1800~15000 | 40 |
| E | 38 | 23 | 1800~15000 | 40 |
| SPZ | 10 | 8 | 375~3810 | 40 |
| SPA | 13 | 10 | 647~10000 | 40 |
| SPB | 17 | 14 | 1000~10000 | 40 |
| SPC | 22 | 18 | 1780~10000 | 40 |
| RA | 13.6 | 10 | 1200~5000 | 40 |
| RB | 17 | 13 | 1200~10000 | 40 |
| RC | 22.4 | 16 | 1800~10000 | 40 |
| 3V | 9 | 8 | 375~3810 | 40 |
| 5V | 15 | 13 | 1100~10000 | 40 |
| R3V | 9.7 | 9.7 | 1200~5000 | 40 |
| R5V | 15.8 | 15.8 | 1500~10000 | 40 |
| AA | 13 | 10 | 1524~4572 | 40 |
| BB | 17 | 13 | 2032~6350 | 40 |
| CC | 22 | 17 | 2540~6350 | 40 |
| Auto V Belt |
| Section | Pitch(mm) | angle | Thickness(mm) | Rib Numbers | Length range(mm) |
| PK | 3.56 | 40° | 6 | 3-24 | 500-2900 |
| Section | Top Width | Thickness(mm) | Length Range(mm) |
| Raw edged | Raw edge laminated | Raw edge cogged |
| AV10 | 10 | 7.5 | 7.5 | 8 | 595-2000 |
| AV13 | 13 | 8.5 | 8.5 | 9 | 600-2300 |
| AV15 | 15 | - | - | 9 | 615-2500 |
| AV17 | 17 | 9.5 | 9.5 | 11 | 860-2500 |
| AV22 | 22 | - | - | 13 | 860-2500 |
FTY WORKSHOP:
ISO Certificate:
Exhibition:FREE SAMPLES CAN BE SENT ON REQUEST.